Galvanized steel qauv c channel / C profile / Z purlin




Product Description | |
Hom Lub Npe | Geocharm |
Qhov Chaw Keeb Kwm | Jiangsu, Suav teb (Mainland) |
Hom | Txias Rolling thiab Stamping |
Cov duab | Raws li Drawing |
Khoom siv | 195 / Q235 / Q345 / 304 / 316L / Lwm yam khoom siv hlau |
Kev kho saum npoo | HDG, Pre-galvanized, Electro-galvanized, Powder DippingSurface Treatmentor Blowering, Epoxy Painting, Hmoov Txheej |
Product Description | Thickness = 0.5-8mmWidth = 1-300mm Length = 1-12meters |
Kev pab OEM | yog |
Daim ntawv pov thawj | CE, SGS, IS09001 |
Kev thov | Kev tsim kho, Hluav taws xob txee, Kev Lag Luam Qhia Rail thiab lwm yam |


C channel / purlin / seem
Tsis muaj. | Loj | Thickness | Hom | Nto Kev kho mob | ||
mm | nti | mm | Ntsuas | |||
A | 21 * 10 | 13/16 x 13/32" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
B | 21 x21 | 13/16 x 13/16" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
C | 41 x21 | 1-5/8 x 13/16" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
D | 41 x22 | 1-5/8 x 7/8" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
A | 41 x25 | 1-5/8 x 1" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
B | 41x4 1 | 1-5/8 x 1-5/8" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
C | 41x62 ib | 1-5/8 x 2-7/16" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
D | 41x8 3 | 1-5/8 x 3-1/4" | 1.0, 1.5, 2.0, 2.5, 2.75, 3.0 | 19, 16, 14, 12 | Perforated / Slotted, Khoom | HDG, PG, PC |
Z ntu / purlin / channel
Tsis muaj. | Loj (mm) | Qhov hnyav (kg) | Lub sijhawm inertia (cm) | ||||
h | b | a | t | lx | ly | ||
1 | 80 | 40 | 15 | 2 | 2.72 ib | 34.16 Nws | 7.79 ib |
2 | 90 | 40 | 20 | 2.5 | 3.925 ib | 46.22 ib | 11.56 Nws |
3 | 100 | 50 | 20 | 2.5 | 4.11 | 81.34 ib | 17.19 Nws |
4 | 140 | 50 | 20 | 2.5 | 5.09 ib | 186.78 ib | 22.11 Nws |
5 | 160 | 60 | 20 | 3 | 9.928 ib | 339.36 ib | 41.99 ib |
6 | 180 | 70 | 20 | 3 | 7.492 ib | 496.69 ib | 63.71 ib |
Z channel steel yog dav siv nyob rau hauv tsheb ciav hlau, tsheb thauj mus los, rhawv, txoj kev loj guardrails, lub tsev steel lug, ntim, txuas hniav, kis tau tus yees, zaub greenhouses, pipeline brackets, municipal tsim thiab lwm yam teb.

Thov tso koj cov lus hauv tuam txhab, peb yuav tiv tauj koj sai tshaj plaws.