galvanized steel z purlin/z sebopeho tšepe / z kanale




Tlhaloso ea Sehlahisoa | |
Lebitso la Brand | Geocharm |
Sebaka sa Tšimoloho | Jiangsu, China(Mainland) |
Mofuta | Cold Rolling le Stamping |
Sebopeho | Ho latela Drawing |
Lintho tse bonahalang | 195/Q235/Q345/304/316L/ Lisebelisoa tse ling tsa tšepe |
Phekolo ea Bokaholimo | HDG, Pre-galvanized, Electro-galvanized, Powder DippingSurface Treatmentor Blowing, Epoxy Painting, Powder Coating |
Tlhaloso ea Sehlahisoa | Botenya=0.5-8mmWidth= 1-300mm Length= 1-12meters |
OEM Sebeletsa | ho joalo |
Setifikeiti | CE, SGS, IS09001 |
Kopo | Kaho, Khabinete ea Motlakase, Seporo sa Tataiso ea indasteri jj |


C channel/ purlin/ karolo
Che. | Boholo | Botenya | Mofuta | Bokaholimo Kalafo | ||
mm | intshi | mm | Lekhalo | |||
A | 21*10 | 13/16x13/32" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
B | 21x21 | 13/16x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
C | 41x21 | 1-5/8x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
D | 41x22 | 1-5/8x7/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
A | 41x25 | 1-5/8x1" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
B | 41x41 | 1-5/8x1-5/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
C | 41x62 | 1-5/8x2-7/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
D | 41x83 | 1-5/8x3-1/4" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | E phunyeletsoeng/ E koetsoe, E Tiile | HDG, PG, PC |
Z karolo/ purlin/ mocha
Che. | Boholo(mm) | Boima(kg) | Motsotso oa inertia(cm) | ||||
h | b | a | t | lx | ly | ||
1 | 80 | 40 | 15 | 2 | 2.72 | 34.16 | 7.79 |
2 | 90 | 40 | 20 | 2.5 | 3.925 | 46.22 | 11.56 |
3 | 100 | 50 | 20 | 2.5 | 4.11 | 81.34 | 17.19 |
4 | 140 | 50 | 20 | 2.5 | 5.09 | 186.78 | 22.11 |
5 | 160 | 60 | 20 | 3 | 9.928 | 339.36 | 41.99 |
6 | 180 | 70 | 20 | 3 | 7.492 | 496.69 | 63.71 |
Z e sebelisoa haholo likoloing tsa terene, lipalangoang, lishelefong, liraeleng tsa litsela tse kholo, meaho ea tšepe ea moaho, lijana, marokho, litora tsa phetiso, li-greenhouses tsa meroho, masakaneng a liphaephe, kaho ea masepala le masimo a mang.

Ka kopo siea melaetsa ea k'hamphani ea hau, re tla ikopanya le uena haufinyane.